This page provides comprehensive information about how we use cookies on our website to enhance your browsing experience, improve website performance, and deliver personalized content. Cookies are small text files that are stored on your device when you visit our site. They help us understand how visitors interact with our website, allowing us to offer a smoother and more efficient user experience. In the table below, you will find detailed information about each type of cookie we use, their purpose, and how long they remain on your device. We are committed to respecting your privacy and providing transparency about the data we collect through cookies. For more information on how we handle your personal data, please see our Privacy Policy.
Essenciais
Os cookies essenciais são indispensáveis para o funcionamento adequado do site, permitindo recursos básicos e garantindo uma navegação segura e eficiente.
| Nome | Descrição | Duração |
|---|---|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
CloudFlare
CloudFlare fornece soluções de desempenho e segurança para sites, melhorando a velocidade de carregamento e protegendo contra ameaças e ataques cibernéticos.
Learn more| Nome | Descrição | Duração |
|---|---|---|
| cf_ob_info | The cf_ob_info cookie provides information on: The HTTP Status Code returned by the origin web server. The Ray ID of the original failed request. The data center serving the traffic | session |
| cf_use_ob | The cf_use_ob cookie informs Cloudflare to fetch the requested resource from the Always Online cache on the designated port. Applicable values are: 0, 80, and 443. The cf_ob_info and cf_use_ob cookies are persistent cookies that expire after 30 seconds. | session |
| __cfwaitingroom | The __cfwaitingroom cookie is only used to track visitors that access a waiting room enabled host and path combination for a zone. Visitors using a browser that does not accept cookies cannot visit the host and path combination while the waiting room is active. | session |
| cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | session |
| __cfseq | Sequence rules uses cookies to track the order of requests a user has made and the time between requests and makes them available via Cloudflare Rules. This allows you to write rules that match valid or invalid sequences. The specific cookies used to validate sequences are called sequence cookies. | session |
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | session |
| __cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | session |
| _cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | session |
| cf_chl_rc_ni | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| cf_chl_rc_m | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | session |
| cf_chl_rc_i | These cookies are for internal use which allows Cloudflare to identify production issues on clients. | session |
Comentários
Esses cookies são necessários para habilitar a funcionalidade de comentários, permitindo que os usuários enviem e publiquem comentários no site.
| Nome | Descrição | Duração |
|---|---|---|
| comment_author_url | Used to track the user across multiple sessions. | Session |
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
Login
Esses cookies são utilizados para gerenciar a funcionalidade de login neste site.
| Nome | Descrição | Duração |
|---|---|---|
| wordpress_sec | Used to track the user across multiple sessions. | 15 days |
| wordpress_test_cookie | Used to determine if cookies are enabled. | Session |
| wordpress_logged_in | Used to store logged-in users. | Persistent |
Estatísticas
Os cookies de estatísticas coletam informações de forma anônima para nos ajudar a compreender como os visitantes utilizam o site. Esses dados contribuem para melhorar continuamente nossos serviços e a experiência de navegação
Google Analytics
O Google Analytics coleta dados estatísticos de forma agregada e, quando aplicável, anonimizada, permitindo analisar o uso do site, compreender o comportamento dos visitantes e aprimorar a experiência de navegação.
Learn more| Nome | Descrição | Duração |
|---|---|---|
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
Marketing
Os cookies de marketing são utilizados para exibir conteúdos e anúncios mais relevantes aos usuários. Eles também ajudam a medir a eficácia das campanhas publicitárias e podem ser utilizados por parceiros para personalizar a experiência de navegação.
Facebook Pixel
O Facebook Pixel é uma ferramenta de análise e marketing que coleta dados sobre a navegação dos visitantes, permitindo medir a eficácia de campanhas publicitárias e compreender melhor o comportamento dos usuários no site.
Learn more| Nome | Descrição | Duração |
|---|---|---|
| _fbc | Used to track the last session visit. | 12 months |
| _fbp | Used to track the user across multiple sessions. | 3 months |
| fr | Used to track the user across multiple sessions. | 3 months |